Phone number : | +18058884657 or 8058884657 |
NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 805 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 888 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | Pismo Beach |
City : | Pismo Beach |
County : | San Luis Obispo |
State : | CA (California) |
Country : | US |
ZIP Code : | 93449, 93448 |
FIPS (County, county equivalent or census division code) : | 06079 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 42020 |
Land area in square miles : | 3301 |
County, county equivalent population. United States U.S. Census Bureau 2018 population estimate : | 284010 |
Area code : | 805888 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 35.14186783538695 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -120.6406311749508 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | America/Los_Angeles -08:00 |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Landline, non-wireless service including POTS, Broadband, etc. |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | Pismo Beach |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | America/Los_Angeles |
Observes Daylight Saving Time : | Yes |
Nearby Area Codes : | 310/424 (Los Angeles, CA), 442/760 (Oceanside, CA), 559 (Fresno, CA), 661 (Bakersfield, CA), 747/818 (Los Angeles, CA), 775 (Reno, NV), 805/820 (Oxnard, CA), 831 (Salinas, CA) |
If you received some calls or text messages from unknown numbers +18058884657 or 8058884657 Oxnard, Oxnard-Mantilla, Ventura-Fir, Ventura-Main, Los Angeles, Los Angeles-Madison, Simi Valley, Pomona, Anaheim, Anaheim-Lemon, Arroyo Grande, Atascadero, Avila Beach, Bakersfield, Baldwin Park, Baywood Park, Bradley, Burbank, Camarillo, Cambria, Carpinteria, Cayucos, City Of Commerce, El Rio, Ellwood, Fayetteville-Mcgilvary St, Fillmore, Gardena, Goleta, Guadalupe, Irvine, Lompoc, Lompoc-Mesa, Long Beach, Long Beach-Lakewood, Los Alamos, Montecito, Monterey Park, Moorpark, Morro Bay, Mugu (Point Mugu), Newbury Park, Nipomo, Norwalk, Oak View, Odd Ball, Ojai, Ontario, Orcutt-Bradley, Parkfield, Paso Robles-Main, Piru, Pismo Beach, Pomona, Riverside, San Luis Obispo, San Miguel, Santa Ana, Santa Barbara, Santa Barbara-Las Positas, Santa Fe Springs, Santa Margarita, Santa Maria, Santa Monica, Santa Paula, Saticoy, Sherman Oaks, Solvang-Santa Ynez, Surf, Templeton, Thousand Oaks, Thousand Oaks-Conejo, Torrance, Tustin.
Area Code 805 History:
Area code 805 was officially put into service. Area code 805 was created from a split of area code 213. In 1999 area code 805 was split to form area code 661.
On June 30, 2018 area code 820 was officially put into service as an all services overlay of area code 805. Effective 06/02/2018 ten digit dialing (area code + seven digit number) became necessary in the 805/820 overlay because different homes in the same geographic area can have the same seven digit phone number but each would have a different area code.
Counties in California within area code 805 include:
Monterey County, San Luis Obispo County, Santa Barbara County, and Ventura County.
Major cities or places in California within area code 805 include:
Area code 805 serves the larger cities and communities of Atascadero, Camarillo, Goleta, Lompoc, Moorpark, Orcutt, Oxnard, Port Hueneme, San Luis Obispo, Santa Barbara, Santa Maria, Santa Paula, Simi Valley, Thousand Oaks, and Vanderberg AFB, in addition to many smaller communities within the area code 805 service area.